<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointy End -  pty ltd</title>
	<atom:link href="http://www.bencoussens.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bencoussens.com.au</link>
	<description>www.thepointyend.com</description>
	<lastBuildDate>Tue, 20 Jan 2015 01:49:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9</generator>
	<item>
		<title>Interesting Statistics</title>
		<link>http://www.bencoussens.com.au/analysis/interesting-statistics/</link>
		<comments>http://www.bencoussens.com.au/analysis/interesting-statistics/#comments</comments>
		<pubDate>Mon, 12 May 2014 00:29:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.bencoussens.com.au/?p=93</guid>
		<description><![CDATA[The world population has now reached 7 billion people. This milestone inspired us to conduct research to update our statistics, and the changes over the past 5 years are remarkable. In 2006, only 1 person out of 100 would have had a college education&#8211; today that number has jumped to 7 thanks in part to advances [&#8230;]]]></description>
				<content:encoded><![CDATA[<blockquote><p><span style="color: #666666;">The world population has now reached </span><span class="body_red" style="color: #f22c32;">7 billion people</span><span style="color: #666666;">. This milestone inspired us to conduct research to update our statistics, and the changes over the past 5 years are remarkable. In 2006, only 1 person out of 100 would have had a college education&#8211; today that number has jumped to 7 thanks in part to advances in higher education in Asia. The detailed research and source information can be found </span><a style="color: #ec1e25;" href="http://www.100people.org/statistics_detailed_statistics.php">here</a><span style="color: #666666;"> and the statistics provided by Donella Meadows in 1990 that originally inspired our project can be viewed </span><a style="color: #ec1e25;" href="http://www.100people.org/statistics_100stats_original.php">here</a><span style="color: #666666;">. </span></p>
<p>100people.org</p></blockquote>
<div id="attachment_98" style="width: 160px" class="wp-caption aligncenter"><a href="http://www.bencoussens.com.au/wp-content/uploads/2014/05/d27f88bc-d7a1-11e3-8d48-123139077642-original.jpeg"><img class="wp-image-98 size-thumbnail" src="http://www.bencoussens.com.au/wp-content/uploads/2014/05/d27f88bc-d7a1-11e3-8d48-123139077642-original-150x150.jpeg" alt="The world as 100 people" width="150" height="150" /></a><p class="wp-caption-text">The world as 100 people</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bencoussens.com.au/analysis/interesting-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS, PaaS and IaaS &#8211; what a load of ass</title>
		<link>http://www.bencoussens.com.au/cloud-computing/saas-paas-and-iaas-what-a-load-of-ass/</link>
		<comments>http://www.bencoussens.com.au/cloud-computing/saas-paas-and-iaas-what-a-load-of-ass/#comments</comments>
		<pubDate>Wed, 07 May 2014 02:47:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[vCloud Director]]></category>

		<guid isPermaLink="false">http://www.bencoussens.com.au/?p=19</guid>
		<description><![CDATA[I was recently asked to explain these at board level,  here is what I said: SaaS &#8220;Software as a Service&#8221; uses the internet  to deliver applications that are managed by a third-party vendor and whose interface is accessed on the clients’ side. Most SaaS applications can be run directly from a Web browser, without any downloads [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was recently asked to explain these at board level,  here is what I said:</p>
<p><strong>SaaS</strong></p>
<blockquote><p>&#8220;Software as a Service&#8221; uses the internet  to deliver applications that are managed by a third-party vendor and whose interface is accessed on the clients’ side. Most SaaS applications can be run directly from a Web browser, without any downloads or installations required.</p>
<p>Example: Microsoft &#8211; Hotmail /Outlook.com</p></blockquote>
<p><strong>PaaS</strong></p>
<blockquote><p>&#8220;Platform as a Service&#8221; provides computing infrastructure both  the hardware and the software (&#8220;Platforms&#8221; that are installed on top of the hardware).  PaaS allows you to create applications using single or multiple software components that are controlled by a third-party vendor. PaaS is highly scalable , and users don’t have to worry about platform upgrades or having their site go down during maintenance.</p>
<p>Examle: Google App Engine and AWS Elastic Beanstalk</p></blockquote>
<p><strong>IaaS</strong></p>
<blockquote><p>“Infrastructure as a Service” (IaaS), delivers computer infrastructure (such as a platform virtualisation environment and virtual machines), storage, and networking. Instead of having to purchase software, servers, or network equipment, users can buy these as a fully outsourced service that is usually billed according to the amount of resources consumed.</p>
<p>Example: VMware &#8211; vCloud Director</p></blockquote>
<p><strong>In summary:</strong></p>
<p>Ultimately is has to  do with what aspects must be managed by users, rather than providers.</p>
<p><strong>SaaS</strong> completely managed and hosted by the provider and accessed via internet by the users.</p>
<p><strong>PaaS</strong>, vendors still manage runtime, middleware, O/S, virtualization, servers, storage, and networking, but users manage applications and data.</p>
<p><strong>IaaS</strong> users are responsible for managing more: applications, data, runtime, middleware, and O/S. Vendors still manage the physical side such as  Physical servers, hard drives, storage, and networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bencoussens.com.au/cloud-computing/saas-paas-and-iaas-what-a-load-of-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the balance scorecard method for work life balance</title>
		<link>http://www.bencoussens.com.au/uncategorized/using-the-balance-scorecard-method-for-work-life-balance/</link>
		<comments>http://www.bencoussens.com.au/uncategorized/using-the-balance-scorecard-method-for-work-life-balance/#comments</comments>
		<pubDate>Thu, 01 May 2014 05:59:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance scorecard]]></category>

		<guid isPermaLink="false">http://www.bencoussens.com.au/?p=85</guid>
		<description><![CDATA[Article on linkedin &#160; &#160;]]></description>
				<content:encoded><![CDATA[<div class="text-box" style="color: #4b4a47;">
<p>Article on<a href="http://www.linkedin.com/today/post/article/20140406080030-170738-the-balanced-lifecard?trk=nmp_rec_act_article_detail&amp;_mSplash=1" target="_blank"> linkedin</a></p>
<p>&nbsp;</p>
<p><img class="aligncenter" title="Balanced lifecard" src="http://m.c.lnkd.licdn.com/mpr/mpr/p/8/005/053/170/3ab0e02.jpg" alt="" width="600" height="448" /></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bencoussens.com.au/uncategorized/using-the-balance-scorecard-method-for-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
